Powered by online poker bonus
Roster
| No. | First | Last | Position | Hgt | Wgt | Experience |
| 1 | Bryan | Jackson | DB | 6'0 | 210 | Bowling Green University |
| 2 | Brian | Miles | WR | 6'0 | 185 | Glenville St. College |
| 3 | Nate | Lohmann | WR | 6'3 | 180 | N/A |
| 4 | Tom | McGinnis | WR | 6'3 | 205 | North Central College |
| 5 | Adrian | Perez | WR | 6'1 | 215 | University of Miami |
| 6 | Sinque | Turner | DB | 5'11 | 200 | Eastern Illinois University |
| 7 | Rodney | Brown | QB | 6'2 | 195 | Harper College |
| 8 | Michael | Thornton | DB | 6'0 | 210 | Southern Illinois University |
| 11 | Haven | Mosely | QB | 6'0 | 195 | Kentucky Wesleyan University |
| 12 | Michael | Leaks | WR | 6'0 | 195 | Graceland University |
| 14 | Antwain | Jones | DB | 6'1 | 185 | Macmurray College |
| 16 | Fred | Blue | DL | 6'3 | 255 | North Central College/San Diego Chargers |
| 22 | Maxwell | Frempong | DB | 6'2 | 200 | University of Indianapolis |
| 23 | Tim | Jarvis | LB | 6'0 | 220 | Alcorn State University |
| 33 | Greg | Owens | RB | 6'0 | 220 | N/A |
| 44 | Bobby | Miller | DB | 6'4 | 225 | North Central College |
| 47 | Eugene | Beard | DL | 6'0 | 225 | Benedictine University |
| 50 | Christian | Daigre | DL | 6'5 | 304 | N/A |
| 53 | A.J. | Adams | OL | 6'3 | 290 | Joliet Junior College |
| 55 | Prenny | Stokes | OL | 6'4 | 320 | Indiana State University |
| 64 | Daniel | Broom | OL | 6'2 | 305 | North Park University |
| 71 | Anthony | Bulluck | OL | 6'5 | 350 | Indiana State University |
| 85 | D.J | Grayson | DL | 6'0 | 285 | Ottawa University |
| 99 | Julie | Harshbarger | K | 5'11 | 145 | Benedictine University |








